Check Total Dismissed Active Translated
Mismatched semicolon 60 0 60 60
Mismatched question mark 1,828 0 1,828 1,828
Multiple failing checks 1,001 0 1,001 1,001
Mismatched full stop 18,447 0 18,447 18,447
Reused translation 154 0 154 154
Double space 10 0 10 10
Starting spaces 19 0 19 19
Trailing space 282 0 282 282
Mismatched colon 1,464 0 1,464 1,464
Mismatched ellipsis 1,227 0 1,227 1,227
Zero-width space 1 0 1 1
Mismatching line breaks 143 0 143 143
Mismatched exclamation mark 926 0 926 926
Ellipsis 8 0 8 8
Unchanged translation 4 0 4 4
Consecutive duplicated words 3 0 3 3

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.