| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatched colon | 51 | 0 | 51 | 51 |
| Mismatched ellipsis | 20 | 0 | 20 | 20 |
| Mismatched exclamation mark | 29 | 0 | 29 | 29 |
| Mismatched semicolon | 60 | 0 | 60 | 60 |
| Trailing space | 5 | 0 | 5 | 5 |
| Mismatched full stop | 568 | 0 | 568 | 568 |
| Mismatching line breaks | 4 | 0 | 4 | 4 |
| Reused translation | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.