Check Total Dismissed Active Translated
Starting spaces 18 0 18 18
Double space 10 0 10 10
Consecutive duplicated words 3 0 3 3
Mismatched colon 1,464 0 1,464 1,464
Mismatched ellipsis 1,227 0 1,227 1,227
Mismatched exclamation mark 926 0 926 926
Mismatched question mark 1,828 0 1,828 1,828
Mismatched semicolon 60 0 60 60
Trailing space 282 0 282 282
Mismatched full stop 18,446 0 18,446 18,446
Multiple failing checks 1,001 0 1,001 1,001
Mismatching line breaks 143 0 143 143
Reused translation 154 0 154 154
Zero-width space 1 0 1 1

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.