| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| RTMessaging Client | 0 | 0 | 0 | 0 | 735 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | lo | |
|---|---|---|
| Aliased language codes | lao | |
| Text direction | Left to right | |
| Number of speakers | 5,138,706 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,750 | 2,750 | 87,954 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 2,750 | 100% | 2,750 | 100% | 87,954 |
| Translated | 100% | 2,750 | 100% | 2,750 | 100% | 87,954 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 735 | 26% | 735 | 31% | 27,284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update |
|
None
Resource update |
File
lo.tbx was added.
2 years ago
|
None
Committed changes |
Committed changes
2 years ago
|
None
Resource update |
File
src/i18n/strings/lo.json was added.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
lo.tbxwas added. 2 years ago